Log into NexGen Online Banking:





SAVINGS & CERTIFICATE RATES
How much can you really save here anyway?

SAVINGS ACCOUNTS:
PRODUCT MINIMUM APR APY FREQUENCY
Savings $100 0.010% 0.010% Quarterly
Secondary Savings $100 0.010% 0.010% Quarterly
Secured Savings $100 0.010% 0.010% Quarterly
Premium Savings $2,500 0.020% 0.020% Monthly
IRA (Roth/Regular) $100 0.150% 0.150% Quarterly
Christmas Club $5 0.010% 0.010% Annually
CERTIFICATE ACCOUNTS:
PRODUCT MINIMUM APR APY
6 Month Certificate $500 0.050% 0.050%
12 Month Certificate $500 0.050% 0.050%
18 Month Certificate $500 0.050% 0.050%
24 Month Certificate $500 0.100% 0.100%
36 Month Certificate $500 0.100% 0.100%
48 Month Certificate $500 0.100% 0.100%
60 Month Certificate $500 0.100% 0.100%
EZ-IRA Certificate $10,000 0.050% 0.050%
12 Month Retirement $10,000 0.50% 0.50%
12 Month Step-Up $100 0.100% 0.100%
CHECKING ACCOUNTS:
PRODUCT MINIMUM APR APY
Select Checking $100 0.000% 0.000%
Business Checking $100 0.000% 0.000%
Choice Checking (Regular/RDC) $100 0.000% 0.000%
Senior Choice Checking (Regular/RDC) $500 0.100% 0.100%
Premium Checking (Regular/RDC) $100 0.000% 0.000%
New Leaf Checking (Regular/RDC) - - -

New Leaf Checking does not earn dividends.

 

Minimum refers to the minimum balance required to earn dividends on the account.
APR = Annual Percentage Rate. APY = Annual Percentage Yield. Frequency refers to the dividend payment frequency.

Rates subject to change at any time and are not guaranteed to be accurate. Rate Effective Date: December 31st, 2020

 




Copyright © 2022 Four Seasons Federal Credit Union. All rights reserved. Routing Number: 1234567890
Federally insurced by the National Credit Union Administration. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Member eligibility required to join. Equal opportunity lender. Share certificate & IRA accounts subject to early withdrawal penalties. Balance required to earn dividends is in close proximity & equal prom$
* APY is defined as Annual Percentage Yield. ** APR is defined as Annual Percentage Rate.

This website uses content from third parties. Click here for a list of materials and attributions.